Citi Bike trends: day, week, month
Last 7 days
| Date | Total trips |
| 11/09/2026 | 74732 |
| 11/08/2026 | 129768 |
| 11/07/2026 | 142886 |
| 11/06/2026 | 103577 |
| 11/05/2026 | 159908 |
| 11/04/2026 | 168380 |
| 11/03/2026 | 160315 |
| 11/02/2026 | 149660 |
Last 8 weeks
| Week (starting) | Total trips |
| 11/09/2026 | 74732 |
| 11/02/2026 | 1014494 |
| 10/26/2026 | 850654 |
| 10/19/2026 | 1148699 |
| 10/12/2026 | 961538 |
| 10/05/2026 | 1045497 |
| 09/28/2026 | 265546 |
| 09/21/2026 | 374650 |
Last 12 months
| Month | Total trips |
| November 2026 | 1237699 |
| October 2026 | 4092123 |
| September 2026 | 405988 |
| August 2026 | 5244782 |
| July 2026 | 4992268 |
| June 2026 | 5383833 |
| May 2026 | 4694366 |
| April 2026 | 3860371 |
| March 2026 | 2945320 |
| February 2026 | 1219273 |
| January 2026 | 1816125 |
| December 2025 | 2091483 |
See the yearly breakdown →